Sewon Q&TECH
제품소개
세계를 향한의지, 세원은 세계초일류 기업으로 세계를 경영해 나갑니다.
H.P Access System
최고의 신뢰성 고품질을 추구하겠습니다.
Access Fitting Body (code:ABO,ABT)
The Access Fitting Cover has an ACME threaded
outlet to mate with the service valve of the
mechanical retrieval tool system. The Access Fitting
has a threaded connection with the carrier plug.
A protective cover is used for protection of the
external ACME threaded section and sealing surface.
The Access Fitting Body is available in flare weld and flanged versions as standard. However, Socket-weld and Thread-weld fittings are available upon request. Access Fitting Bodies are manufactured in ASTM A105, ASTM A350 Gr. LF2, Stainless Steel (316L) and Duplex steel as standard materials (other materials available on request). Access Fitting Bodies meet NACE MR0175 (sour service) requirements. The flare weld fitting incorporates a radius to match the curvature of the run pipe or vessel, with a maximum 1/16” weld gap.
Ordering Information (code:ABO,ABT) - Access Fitting Bodies
Pressure Rating | 6,000psi design Pressure | |
---|---|---|
Thread | ACME Thread for both external and internal connection | |
Temperature Rating | -20° F (-28.9° C) to +350° F (176.6° C) | |
Tee or Not | ABO | Non Tee Type |
ABT | Tee Type | |
Process Connections | F002 | Flare weld for 2” run pipe |
F003 | Flare weld for 3” run pipe | |
F004 | Flare weld for 4” run pipe | |
F006 | Flare weld for 6” run pipe | |
F010 | Flare weld for 8~10” run pipe | |
F018 | Flare weld for 12~18” run pipe | |
F036 | Flare weld for 20~36” run pipe | |
F000 | Flare weld for Flat Surface | |
L015 | Flanged #150 lbs. RF | |
L030 | Flanged #300 lbs. RF | |
L060 | Flanged #400/600 lbs. RF | |
L150 | Flanged #900/1500 lbs. RF | |
L250 | Flanged #2500 lbs. RF | |
S600 | Socket weld with a class 6000# Sockolet NPT | |
T600 | Thread weld with a class 6000# Threadolet | |
A020 | API Flange Rating for #2000,#5000,#10000 | |
Material | 105A | Carbon Steel ASTM A105, bar NACE MR0175 |
350A | Carbon Steel ASTM A350 Gr. LF2 Cl.1, bar NACE MR0175 | |
316S | Stainless Steel ASTM A479(316L), bar UNS S31603 NACE MR0175 | |
318S | Duplex ASTM A479, bar UNS S31803 NACE MR0175 | |
000X | Other materials are available upon request | |
Tee Connection | 0000 | Non Tee Type |
T014 | Tee Type with Tee size T1/4 | |
T012 | Tee Type with Tee size T1/2" | |
T034 | Tee Type with Tee size T3/4” | |
T100 | Tee Type with Tee size T 1” | |
Coating | C0 | No Coating |
C1 | SEWON Standard Coating with operating temperature below 120 °C | |
C2 | SEWON Standard Coating with operating temperature above 120 °C |
Example