Sewon Q&TECH
제품소개
세계를 향한의지, 세원은 세계초일류 기업으로 세계를 경영해 나갑니다.
Injection & Sampling Quill
최고의 신뢰성 고품질을 추구하겠습니다.
Retractable Injection Quills (code:QR)
Sewon Chemical Injection Quills are used to introduce medium to highly corrosive chemicals into a pipeline without damage to the side port or pipe wall at the point of injection. Chemical injection quills ensure that chemicals are evenly dispersed into the center of the pipeline, which prevents channeling of the chemical down the pipe wall. The body and stinger are both constructed of chemical resistant materials (SUS 316L or Duplex Steel).
SEWON retractable-type chemical injection quills allow for quick, safe, and easy quill removal without the need for depressurizing the process line. Also the retractable-type chemical injection quills include a SUS 316L stainless steel ball valve for process line isolation after quill retraction. The injection quill materials are in satisfaction with NACE MR0175. Inlet connection is NPT Thread or Flange in standard. Dual chains secure position of quill and allow for removal of quill. SEWON is able to perform a special design reinforced injection quills which are available for high velocity applications, based on results from wake frequency calculations.
Ordering Information (code:QR) – Retractable Injection Quill
Pressure Rating | Pressure rating 150psi | |||
---|---|---|---|---|
Ball valve | 316L Stainless Steel, standard UNS S31603 NACE MR0175 | |||
Grand Packing | PTFE (25% glass filled) | |||
Port Type & Material | F | Flange RF, SUS 316L, standard UNS S31603 NACE MR0175 | ||
T | NPT male thread, SUS 316L, standard UNS S31603 NACE MR0175 | |||
X | Other materials are available upon request | |||
Port Size | 001 | Flange RF 1” | 010 | NPT Thread 1” |
002 | Flange RF 2” | 015 | NPT Thread 1.5” | |
004 | Flange RF 4” | 020 | NPT Thread 2” | |
006 | Flange RF 6” | |||
008 | Flange RF 8” | |||
XXX | Other sizes are available upon request | |||
Injection Tube | ||||
Material | 316S | Stainless Steel s316L, bar UNS S31603 NACE MR0175 | ||
318S | Duplex ASTM A479, bar UNS S31803 NACE MR0175 | |||
105A | Carbon Steel ASTM A105 | |||
000X | Other materials are available upon request | |||
Tube Size | T014 | Injection Tube 1/4” | ||
T038 | Injection Tube 3/8” | |||
T012 | Injection Tube 1/2” | |||
TXXX | Other sizes are available upon request | |||
Tube End Connection | EF000 | Flange Connection (Ex) 3/8” flange : CF038 | ||
ET000 | NPT Thread Connection (Ex) 1/2” NPT thread : CT012 | |||
Tube Stroke Length | L10 | Tube Stroke Length 10” | ||
L15 | Tube Stroke Length 15” | |||
L20 | Tube Stroke Length 20” | |||
LXX | Other sizes are available upon request | |||
Stroke Length = Run pipe OD 1/2+ Fitting Height (h) |
Example
[NOTES] The risk of damage to the solution tube when installed into flowing service increases with both solution tube length and process flow velocity. Consult Sewon engineers for a maximum recommended insertion length for your process to avoid wake frequency problems in connection with resonance.